top_space logo
Product Download About Us Find a Rep Request A Catalog Project Japanese contact Us
Home > Products > PK-K
Seiho's popular SpotDiffuser is now available with the Condensation Control Air Guide - PK-K! The PK-K's Air Guide is designed to lead the air to the diffuser's outer surface, and help reduce the area where condensation may occur. The Air Guide is made of low thermal conductance material with the dual airflow design (Patent Pending). The PK-K is virtually condensation-free and is perfect for high humidity areas such as gyms, kitchens and food processing facilities.

Material
 SpotDiffuser: Heavy-Gage Anodized Aluminum
 Air Guide: ABS Resin
Finish
 SpotDiffuser: Anodized
 Air Guide: Gray
 (Custom Colors Available)
Sizes
 8" 10" 12" 12"WIDE 16"
Application
 Kitchens
 Restaurants
 Sports Facilities
 Food Processing
 Ships
 Laundry Facilities
 Chemical Manufacturing
 Coastal Projects

Бе PK-K Download
 Catalog
 Submittal Sheet (Inch / Metric)
 Performance Data (Inch / Metric)
 High Resolution Picture

Features


Condensation Performance Chart
 No condensation occurs at any points that below the curves.
Condensation Testing
 Size: #10
 Room Temperature: 79F
 Supply Air Temperature: 52F
 Relative Humidity: 57%
 Dew Point: 62F
 Neck Velocity: 2000FP


 SpotDiffuser with Condensation Control Air Guide

 SpotDiffuser without Condensation Control Air Guide

PK-K Airflow Smoke Pattern Test


Model PK-K Dimensions (PDF Version)

MODEL DUCT SIZE PK SIZE A B C D E F G H
PK 8K 8 3/16 PK 8 9 1/8 7 7/8 9 27/32 8 1/32 1 23/32 5 3/8 3 7 1/8
PK10K 11 1/32 PK10 11 31/32 10 1/2 12 3/4 10 7/8 1 23/32 7 1/4 4 9/16 9 7/32
PK12K 12 17/32 PK12 13 15/32 12 14 9/32 12 3/8 2 15/32 8 1/2 5 1/8 10 31/32
PK12WK 12 17/32 PK12 WIDE 13 15/32 12 14 9/32 12 3/8 2 15/32 8 1/16 6 9/32 10 7/16
PK16K 16 23/32 PK16 17 3/4 16 5/32 18 1/2 16 1/2 3 5/8 10 7/8 7 1/4 14 1/2
Dimensions are in inches. Product information is Subject to Change Without Notice


Performance Data (PDF Version)

SIZE Nozzle Area Nozzle Velocity (fpm) 400 600 800 1000 1200 1400 1600 1800 2000
PK8K Dia. 2.99in

0.0484sq.ft.
CFM 27 41 56 71 85 100 115 130 144
Ps 0.01 0.02 0.04 0.06 0.10 0.13 0.17 0.22 0.27
Throw (Vt=@100fpm) 5 8 10 12 15 18 20 23 26
Throw (Vt=@50fpm) 8 12 16 20 24 29 33 37 41
NC - - - - 21.2 27.5 32.7 37.1 40.8
PK10K Dia. 4.528in

0.112sq.ft.
CFM 59 89 118 148 177 207 236 266 295
Ps 0.01 0.02 0.04 0.06 0.09 0.12 0.16 0.20 0.25
Throw (Vt=@100fpm) 7 11 15 18 22 26 31 34 39
Throw (Vt=@50fpm) 12 17 24 30 36 42 48 55 62
NC - - - - 19.3 25.0 30.3 34.4 37.9
PK12K Dia. 5.315in

0.154sq.ft.
CFM 77 118 159 200 241 283 324 365 406
Ps 0.01 0.02 0.04 0.06 0.09 0.12 0.16 0.21 0.26
Throw (Vt=@100fpm) 9 13 17 22 26 31 36 40 45
Throw (Vt=@50fpm) 14 20 27 35 41 49 57 64 72
NC - - - - 19.5 24.9 30.2 34.3 38.1
PK12WK Dia. 6.102in

0.203sq.ft.
CFM 100 153 206 259 312 365 418 471 524
Ps 0.01 0.02 0.04 0.06 0.09 0.12 0.16 0.20 0.25
Throw (Vt=@100fpm) 10 15 20 25 30 36 41 46 51
Throw (Vt=@50fpm) 16 24 32 40 48 57 66 74 82
NC - - - - 21.3 27.4 32.3 36.0 39.1
PK16K Dia. 7.32in

0.292sq.ft.
CFM 153 236 318 401 483 565 648 730 813
Ps 0.01 0.02 0.03 0.05 0.08 0.11 0.14 0.18 0.22
Throw (Vt=@100fpm) 11 17 22 28 33 40 46 51 56
Throw (Vt=@50fpm) 18 28 36 45 54 64 73 82 91
NC - - - 18.2 25.4 31.6 36.1 39.9 43.4
DASHED LINE IN NC BOX INDICATES NOISE LEVEL IS LESS THAN 20.

*Seiho International reserves the right to make changes without prior notice.
*This performance data is proprietary to Seiho International, Inc., and shall not be used except as expressly authorized by the company.


Copyright 2008 Seiho International, Inc. All rights reserved.